Your shopping cart is empty!
Marketplace Free v/s Pro version
|
![]() |
![]() |
Free Marketplace Magento |
Marketplace Magento |
|
Buy | Buy | |
[Admin Access] Approve Sellers account Access to approve/disapprove an account after seller do registration on site | ✓ | ✓ |
[Seller Access] Registration as seller Option for customer to register a seller account | ✓ | ✓ |
[Seller Access] Add products Option for sellers to add new products on the shop | ✓ | ✓ |
[Seller Access] Order history Access for seller to view his order history | ✓ | ✓ |
[Seller Access] Manage and update profile Access for seller to update his profile information | ✓ | ✓ |
[Seller Access] Update shop banner and logo Access for seller to edit or update shop banner and logo | ✓ | ✓ |
[Seller Access] Update return and shipping policy Access for seller to update his shipping and return policy | ✓ | ✓ |
[Customer Access] Buy sellers products Access for customers to make a purchase with sellers products in the cart | ✓ | ✓ |
[Customer Access] Seller information on product page Customers can see details of the seller who is selling the product | ✓ | ✓ |
[Admin Access] Modify Email templates Access for admin to modify the content of Marketplace email templates | ✖ | ✓ |
[Admin Access] View or manage Seller Orders List Access for admin to view the orders list in the back end | ✖ | ✓ |
[Admin Access] View or manage Seller Products Review List Access for admin to view or manage the Product reviews for the sellers products by the customers | ✖ | ✓ |
[Admin Access] View or manage Seller Reviews List Access for admin to view or manage the Product reviews for the sellers by the customers | ✖ | ✓ |
[Admin Access] View or manage Category Requests from sellers Access for admin to see or manage the Category request from sellers | ✖ | ✓ |
[Admin Access] NEWCompatible with Marketplace addons Compatibility with our marketplace addons | ✖ | ✓ |
[Admin Access] Configure Marketplace settings Only Commission Percentage configuration is allowed in free version. | ✖ | ✓ |
[Seller Access] Statistics on Seller dashboard Access for sellers to see the reports on his account dashboard | ✖ | ✓ |
[Seller Access] Filter lists Access for sellers to apply filters on the any kind of list in seller panel | ✖ | ✓ |
[Seller Access] Request admin to add a new category Option for sellers to request admin to add a new category | ✖ | ✓ |
[Customer Access] View sellers list in front end Access for customers to view the list of all sellers | ✖ | ✓ |
[Customer Access] View seller profile Access for customers to view any seller profile page | ✖ | ✓ |
[Customer Access] Review or rate sellers Access to view, rate or write reviews about the sellers | ✖ | ✓ |
Marketplace Free v/s Pro version
|
||
Buy | Buy |