<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google AMP Archives - Knowband Blog | Ecommerce Modules</title>
	<atom:link href="https://www.knowband.com/blog/tag/google-amp/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Magento, Prestashop, Opencart, Shopify</description>
	<lastBuildDate>Fri, 23 Jul 2021 14:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.knowband.com/blog/wp-content/uploads/2016/09/knowband_favicon-icon.png</url>
	<title>Google AMP Archives - Knowband Blog | Ecommerce Modules</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OpenCart AMP (Accelerated Mobile Page) Extension</title>
		<link>https://www.knowband.com/blog/opencart-blog/opencart-amp-extension/</link>
		
		<dc:creator><![CDATA[Vishakha Nathani]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 09:27:00 +0000</pubDate>
				<category><![CDATA[Opencart]]></category>
		<category><![CDATA[Accelerated Mobile Pages]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[AMP for OpenCart]]></category>
		<category><![CDATA[Google AMP]]></category>
		<category><![CDATA[OpenCart AMP extension]]></category>
		<category><![CDATA[OpenCart AMP Module]]></category>
		<guid isPermaLink="false">https://www.knowband.com/blog/?p=49106/</guid>

					<description><![CDATA[<p>&#8220;OpenCart AMP Extension reduces the page load time of your website in mobile devices and offers faster loading to enhance the experience of your mobile users&#8221; According to a report by Invesp, more than 2 billion people use their mobile devices for online shopping, globally. Also, as per Statista, 53.9% of all U.S retail e-commerce is [&#8230;]</p>
<p>The post <a href="https://www.knowband.com/blog/opencart-blog/opencart-amp-extension/">OpenCart AMP (Accelerated Mobile Page) Extension</a> appeared first on <a href="https://www.knowband.com/blog">Knowband Blog | Ecommerce Modules</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Benefits of Google Accelerated Mobile Pages (AMP) for eCommerce</title>
		<link>https://www.knowband.com/blog/ecommerce-blog/accelerated-mobile-pages/</link>
					<comments>https://www.knowband.com/blog/ecommerce-blog/accelerated-mobile-pages/#comments</comments>
		
		<dc:creator><![CDATA[Manish Barthwal]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 07:33:30 +0000</pubDate>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Accelerated Mobile Pages]]></category>
		<category><![CDATA[Accelerated Mobile Pages eCommerce]]></category>
		<category><![CDATA[Benefits of Accelerated Mobile Pages]]></category>
		<category><![CDATA[Google AMP]]></category>
		<category><![CDATA[Google AMP eCommerce]]></category>
		<guid isPermaLink="false">https://www.knowband.com/blog/?p=27274/</guid>

					<description><![CDATA[<p>The world has witnessed an enormous increase in mobile users count in the last few years. According to Statista, the number of mobile phone users, worldwide, is expected to cross the 5 billion mark by 2020, which makes an estimate of 65% of the total world population (7.8 Billion by March 2020) having access to [&#8230;]</p>
<p>The post <a href="https://www.knowband.com/blog/ecommerce-blog/accelerated-mobile-pages/">Benefits of Google Accelerated Mobile Pages (AMP) for eCommerce</a> appeared first on <a href="https://www.knowband.com/blog">Knowband Blog | Ecommerce Modules</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.knowband.com/blog/ecommerce-blog/accelerated-mobile-pages/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>What is Google AMP and how will it impact eCommerce Businesses?</title>
		<link>https://www.knowband.com/blog/ecommerce-blog/googles-amp-will-impact-ecommerce-businesses/</link>
		
		<dc:creator><![CDATA[Joe Parker]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 13:33:01 +0000</pubDate>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Accelerated Mobile Pages]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Google AMP]]></category>
		<category><![CDATA[mobile App]]></category>
		<category><![CDATA[OpenCart AMP extension]]></category>
		<category><![CDATA[PrestaShop AMP addon]]></category>
		<guid isPermaLink="false">https://www.knowband.com/blog/?p=8256/</guid>

					<description><![CDATA[<p>The ever-changing market and consumer behavior have compelled the eCommerce store owners to stay on their toes. With the aim of easing out the pressure of the online business units, Google keeps on updating its policies and schemes from time-to-time. The quest to stand out in the competitive market will be easier if the eCommerce [&#8230;]</p>
<p>The post <a href="https://www.knowband.com/blog/ecommerce-blog/googles-amp-will-impact-ecommerce-businesses/">What is Google AMP and how will it impact eCommerce Businesses?</a> appeared first on <a href="https://www.knowband.com/blog">Knowband Blog | Ecommerce Modules</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.knowband.com @ 2026-10-15 19:56:42 by W3 Total Cache
-->